Product Details:
Screw Diameter | 25 mm |
Automation Grade | Fully Automatic |
Air Requirement | 9 C.F.M |
Clamping Force | 15 Ton |
Mould Opening Stroke | 100 mm |
Blowing Capacity | 2000 ml |
Mould Width | 120 mm |
Heating Zones | 6 |
Max Container Dia | 200 mm |
Brand | JMJ |
Mould Length | 200 mm |
Dry Cycle / Min | 13 |
Min Mould Thickness | 135 mm |
L.D. Ratio | 22:1 |
Blowing Pressure (Mpa) | 0.7 |
Rotation Moter | 0.375 kW |
Model No | DSP2000 |
Maximum Mould Thickness | 250 mm |
Frequency | 50 Hz |
Product Details:
Screw Diameter | 40 mm |
Mould Cavity | 1 cavity |
Automation Grade | Semi-Automatic |
Brand | JMJ |
Blowing Capacity | 200 ml |
clamping Force | 30 Ton |
Nominal output | 70 BPH |
Lamp Power | 1000 W |
Stretch Stroke Max | 500 mm |
Frequency | 50 Hz |
Blowing Pressure CFM | 70 CFM |
Model No | DSP20 L |
Perform Rotation Motar | 0.375 kW |
Maximum Mould Thickness | 350 mm |
Weight | 2800 Kg |