Product Details:
Mould Cavity | 1 cavity |
Automation Grade | Automatic |
Machine Type | Semi-Automatic |
No of mould cavity | 2 Cavity |
Bottle Size | 1 - 5 Litre |
Brand | JMJ Polymers |
Total Installed Power | 12.055 kW |
Bottle Capacity | 0.1 to 5.0 L |
Maximum Neck Diameter | 19 mm- 63 mm |
Rotation Moter | 0.375 kW |
Opening Stroke | 250 Ton |
Maximum Mould Thickness | 250 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Stretch Blow Molding |
Raw Material | PET |
Mould Cavity | 2 cavity |
Automation Grade | Semi-Automatic |
Capacity | 1000-1200 Bottle/Hr |
Power | 30 |
Clamping Force | 8ton |
Clamping Stroke | 8 ton |
Blowing Pressure | 25hp |
Neck Diameter | 28mm |
Voltage | 380V/3PH/50HZ |
Weight | 950 Kg |
OUTPUT: | |
---|---|
Nominal Output (two cavity & four cavity ) | 1000 TO 1400 BPH (out put depends on bottle size,shape&Weight ) |
Mould: | |
Maximum Mould Thickness | 250 mm |
Minimum Mould Thickness | 175 mm |
opening Stroke | 250 Ton |
clamping Force | 15 Ton |
BOTTLE: | |
Bottle capacity | 0.100ml to 1.0 L |
Bottle High Max. | 250 mm |
No. of cavities | 1 |
No.of cavities | 1 |
Maximum Neck Dia (One Cavity ) | 19 mm- 28mm |
Product Details:
Automation Grade | Semi-Automatic |
Mould Cavity | 1 cavity |
Clamping Force | 15 Ton |
Brand | JMJ |
Bottle High Max | 46 mm - 120 mm |
Total installed Power | 12.055 kW |
Tension | 3 Phase 415 V+- 5% +N+E |
Maximum Neck Dia One Cavity | 9 |
Frequency | 50 Hz |
Rotation Moter | 0.375 kW |
Operation | 0.250 kW |
Heating Load | 9.00 kW |
Minimum Mould Thickness | 175 mm |
No of cavities | 2 |
Bottle capacity | 0.1 to 5.0 L |
Maximum Mould Thickness | 250 mm |
Model No | DSP5000 |
Nominal Output two cavity and four cavity | 600 to 650 BPH (out put depends on bottle size,shape & weight ) |
Blower | 0.180 kW |
opening Stroke | 250 Ton |
Product Details:
Type | Stretch Blow Molding |
Raw Material | PET |
Mould Cavity | 2 cavity |
Automation Grade | Semi-Automatic |
Capacity | Up to 5 liter |
Voltage | 25 hp |
Power | 25 hp |
Weight | 1.5 ton |
Clamping Force | 15 ton |
Blowing Pressure | 15 kg |
Hot Air Pressure | 580 psi |
Material | Stainless Steel |
Min distance between Preforms | 160 mm |
OUTPUT: | |
---|---|
Nominal Output (two cavity & four cavity ) | 600 to 650 BPH (out put depends on bottle size ,shape & weight ) |
Mould: | |
Maximum Mould Thickness | 250 mm |
Minimum Mould Thickness | 175 mm |
opening Stroke | 250 Ton |
clamping Force | 15 Ton |
BOTTLE: | |
Bottle capacity | 0.1 to 5.0 L |
Bottle High Max. | 46 mm - 120 mm |
No. of cavities | |
No.of cavities | 2 |
Maximum Neck Dia (One Cavity ) | 9 |
Product Details:
Brand | JMJ |
Dry Cycle / Min | 13 |
Mould Length | 200 mm |
Mould Opening Stroke | 100 mm |
Min Mould Thickness | 135 mm |
Clamping Force | 15 Ton |
L.D. Ratio | 22:1 |
Blowing Capacity | 2000 ml |
Heating Zones | 6 |
Max Container Dia | 200 mm |
Screw Diameter | 25 mm |
Blowing Pressure (Mpa) | 0.7 |
Automation Grade | Fully Automatic |
Mould Width | 120 mm |
Air Requirement | 9 C.F.M |
Rotation Moter | 0.375 kW |
Model No | DSP2000 |
Maximum Mould Thickness | 250 mm |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Raw Material | PET |
Mould Cavity | 2 cavity |
Automation Grade | Semi-Automatic |
Capacity | 1000 BPH |
Max Output | 1100 BPH |
Number Of Cavities | 2 |
Brand | JMJ |
Type | Stretch Blow Moulding |
Country of Origin | Made in India |
Grade | Manual Operation |
Voltage | 280 V |
Weight | 800 Kg |
Product Details:
Automation Grade | Semi-Automatic |
Mould Cavity | 1 cavity |
Brand | JMJ |
Screw Diameter | 40 mm |
Blowing Capacity | 200 ml |
clamping Force | 30 Ton |
Nominal output | 70 BPH |
Lamp Power | 1000 W |
Stretch Stroke Max | 500 mm |
Frequency | 50 Hz |
Blowing Pressure CFM | 70 CFM |
Model No | DSP20 L |
Perform Rotation Motar | 0.375 kW |
Maximum Mould Thickness | 350 mm |
Weight | 2800 Kg |