Product Details:
Type | Stretch Blow Molding |
Raw Material | pet |
Mould Cavity | 2 cavity |
Automation Grade | Semi-Automatic |
Capacity | up to 5 liter |
Voltage | 25 hp |
Power | 25 hp |
Weight | 1.5 ton |
Clamping Force | 15 ton |
Blowing Pressure | 15 kg |
Hot Air Pressure | 580 psi |
Material | Stainless Steel |
Min distance between Preforms | 160 mm |
OUTPUT: | |
---|---|
Nominal Output (two cavity & four cavity ) | 600 to 650 BPH (out put depends on bottle size ,shape & weight ) |
Mould: | |
Maximum Mould Thickness | 250 mm |
Minimum Mould Thickness | 175 mm |
opening Stroke | 250 Ton |
clamping Force | 15 Ton |
BOTTLE: | |
Bottle capacity | 0.1 to 5.0 L |
Bottle High Max. | 46 mm - 120 mm |
No. of cavities | |
No.of cavities | 2 |
Maximum Neck Dia (One Cavity ) | 9 |
Product Details:
Automation Grade | Automatic |
Mould Cavity | 1 cavity |
Voltage | 240V |
Motor | 1 to 2 HP |
Phase | 1 |
Bottle Capacity | 20 L |
Product Details:
Mould Cavity | 1 cavity |
Automation Grade | Automatic |
Brand | JMJ |
Total Installed Power | 12.055 kW |
Bottle Capacity | 0.1 to 5.0 L |
Maximum Neck Diameter | 19 mm- 63 mm |
Rotation Moter | 0.375 kW |
Opening Stroke | 250 Ton |
Maximum Mould Thickness | 250 mm |
Product Details:
Automation Grade | Semi-Automatic |
Mould Cavity | 1 cavity |
Clamping Force | 15 Ton |
Brand | JMJ |
Bottle High Max | 46 mm - 120 mm |
Total installed Power | 12.055 kW |
Tension | 3 Phase 415 V+- 5% +N+E |
Maximum Neck Dia One Cavity | 9 |
Frequency | 50 Hz |
Rotation Moter | 0.375 kW |
Operation | 0.250 kW |
Heating Load | 9.00 kW |
Minimum Mould Thickness | 175 mm |
No of cavities | 2 |
Bottle capacity | 0.1 to 5.0 L |
Maximum Mould Thickness | 250 mm |
Model No | DSP5000 |
Nominal Output two cavity and four cavity | 600 to 650 BPH (out put depends on bottle size,shape & weight ) |
Blower | 0.180 kW |
opening Stroke | 250 Ton |
OUTPUT: | |
---|---|
Nominal output | 65 to 70 BPH |
Mould: | |
Maximum Mould Thickness | 350 mm |
Clamping stroke | 350 mm |
clamping Force | 30 Ton |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Clamping Force | 15 Ton |
Brand | JMJ |
Total installed Power | 12.055 kW |
Rotation Moter | 0.375 kW |
Blower | 0.180 kW |
Operation | 0.250 kW |
Number of cavities | 2(up To 2 L or Up 63 mm Neck Size ) |
Model No | DSP2000 |
Tension | 3 Phase 415 V+- 5% +N+E |
Maximum Neck Dia One Cavity | 19 mm- 63 mm |
Opening Stroke | 250 Ton |
Bottle High Max | 250 mm |
Bottle capacity | 0.1 to 5.0 L |
Minimum Mould Thickness | 175 mm |
Maximum Mould Thickness | 250 mm |
Heating Load | 9.00 kW |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Type | Stretch Blow Moulding |
Capacity | 1000 BPH |
Raw Material | PET |
Mould Cavity | 2 cavity |
Brand | JMJ |
Max Output | 1100 BPH |
Number Of Cavities | 2 |
Grade | Manual Operation |
Voltage | 280 V |
Weight | 800 Kg |
OUTPUT: | |
---|---|
Nominal Output (two cavity & four cavity ) | 1000 TO 1400 BPH (out put depends on bottle size,shape&Weight ) |
Mould: | |
Maximum Mould Thickness | 250 mm |
Minimum Mould Thickness | 175 mm |
opening Stroke | 250 Ton |
clamping Force | 15 Ton |
BOTTLE: | |
Bottle capacity | 0.1 to 5.0 L |
Bottle High Max. | 250 mm |
No. of cavities | 4 (up to 1 L or up 63 mm neck size ) |
No.of cavities | 2(up to 2 L or up 63 mm neck size ) |
Maximum Neck Dia (One Cavity ) | 19 mm- 63 mm |
Product Details:
Automation Grade | Automatic |
Mould Cavity | 1 cavity |
Type | Stretch Blow Molding |
Capacity | 1200 |
Voltage | 30hp |
Blow Molding Type | yes |
Weight | 1.5 ton |
Power | 30hp |
Cooling Water Pressure | 2tr |
Material | Solid Steel,Plastic |
Opening Stroke | 280mm |
Style | Horizontal |
OUTPUT: | |
---|---|
Nominal Output (two cavity & four cavity ) | 1000 TO 1400 BPH (out put depends on bottle size,shape&Weight ) |
Mould: | |
Maximum Mould Thickness | 250 mm |
Minimum Mould Thickness | 175 mm |
opening Stroke | 8 Ton |
clamping Force | 8 Ton |
BOTTLE: | |
Bottle capacity | 0.1 to 1.0 L |
Bottle High Max. | 250 mm |
No. of cavities1 | 1 |
No.of cavities | 1 |
Maximum Neck Dia (One Cavity ) | 19 mm- 28 mm |
Product Details:
Minimum Order Quantity | 1 one unit |
Automation Grade | Semi-Automatic |
Mould Cavity | 1 cavity |
Brand | JMJ |
clamping Force | 30 Ton |
Nominal output | 65 to 70 BPH |
Lamp Power | 1000 W |
Stretch Stroke Max | 500 mm |
Frequency | 50 Hz |
Max Bottle Capacity | 20 Liter |
Number of Strech Rods | 1 |
Minimum maximum Neck Dia | 46 mm - 120 mm |
Number of Heating Modules | 2 |
Number of Heating zones | 9 |
Blowing Pressure CFM | Upto 30 to 32 Bar / 70 CFM |
Model No | DSP20 Liter |
Perform Rotation Motar | 0.375 kW |
Blower | 0.500 kW |
Tension | 3 Phase 415 V+- 5% + N+E |
Heating | 18.000 kW |
Maximum Mould Thickness | 350 mm |
Clamping stroke | 350 mm |
Weight | 2800 Kg |
Operating Pressure CFM | 8 Bar/10 CFM |
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Stretch Blow Molding |
Raw Material | pet |
Mould Cavity | 2 cavity |
Automation Grade | Semi-Automatic |
Capacity | 1000-1200 Bottle/Hr |
Power | 30 |
Clamping Force | 8ton |
Clamping Stroke | 8 ton |
Blowing Pressure | 25hp |
Neck Diameter | 28mm |
Voltage | 380V/3PH/50HZ |
Weight | 950 Kg |
OUTPUT: | |
---|---|
Nominal Output (two cavity & four cavity ) | 1000 TO 1400 BPH (out put depends on bottle size,shape&Weight ) |
Mould: | |
Maximum Mould Thickness | 250 mm |
Minimum Mould Thickness | 175 mm |
opening Stroke | 250 Ton |
clamping Force | 15 Ton |
BOTTLE: | |
Bottle capacity | 0.100ml to 1.0 L |
Bottle High Max. | 250 mm |
No. of cavities | 1 |
No.of cavities | 1 |
Maximum Neck Dia (One Cavity ) | 19 mm- 28mm |
Product Details:
Automation Grade | Automatic |
Machine Type | Injection Blow Molding |
Material | MS |
Power W | 5500 W |
Dimension LxWxH | 2100mm x 2700mm x 2400mm |