Product Details:
Brand | JMJ |
Usage/Application | PET Bottle Blowing |
Country of Origin | Made in India |
Raw Material | PET |
Dimension | 2485X810X2440 mm |
Capacity | 5 L |
Mould Cavity | 4 Cavity |
Output | 1500 BPH |
Power Consumption | 48 kW |
Voltage | 380 V |
Automation Grade | Automatic |
Product Details:
Power Source | Electric |
Country of Origin | Made in India |
No of mould cavity | 1 Cavity |
Warranty | 2 Years |
Model Number | DSP - 20 L |
Bottle Size | 20 L |
Automation Grade | Semi Automatic |
Production Capacity (Bottles Per Hour) | 75 bph |
Material | PET |
Product Details:
Power Consumption | 6 kW |
Clamping Stroke | 100 mm |
Production Capacity (Bottles Per Hour) | 1500 BPH |
Voltage | 220 V |
Stretching Stroke | 8 Ton |
Warranty | 1 Year |
Country of Origin | Made in India |
Machine Type | Fully Automatic |
No of mould cavity | 1 Cavity |
Bottle Size | 1 L |
Brand | JMJ |
Product Details:
Automation Grade | Automatic |
Production Capacity (Bottles Per Hour) | 1500 BPH |
Phase | 3 Phase |
Machine Type | Semi-Automatic |
Country of Origin | Made in India |
Bottle Size | 5 L |
Power Consumption | 16 kW |
No of mould cavity | 2 Cavity |
Weight | 820 Kg |
Voltage | 380 V |
Dimension LxWxH | 148x60x213 cm |