Product Details:
Minimum Order Quantity | 1 Unit |
Mould Cavity | 1 cavity |
Model Number | DSP - 20 LTR |
Warranty | 2 Years |
Automation Grade | Semi-Automatic |
Bottle volume | 5 LTR to 20 LTR |
Bottle type | PET bottle |
Capacity Kg Hr | 75 BPH |
Product Details:
Capacity | 2 cavity |
Machine Type | Semi-Automatic |
Brand | Jmj Polymers |
Automation Grade | Automatic |
Power Consumption | 20hp |
Phase | 3 |
Model Number | DSP2000 |
Warranty | one year |
Plastic Processed | PET |
Voltage | 380 V |
Weight | 480 Kg |
OUTPUT: | |
---|---|
Nominal Output (two cavity & four cavity ) | 1000 TO 1400 BPH (out put depends on bottle size,shape&Weight ) |
Mould: | |
Maximum Mould Thickness | 250 mm |
Minimum Mould Thickness | 175 mm |
opening Stroke | 250 Ton |
clamping Force | 15 Ton |
BOTTLE: | |
Bottle capacity | 0.1 to 5.0 L |
Bottle High Max. | 250 mm |
No. of cavities | 4 (up to 1 L or up 63 mm neck size ) |
No.of cavities | 2(up to 2 L or up 63 mm neck size ) |
Maximum Neck Dia (One Cavity ) | 19 mm- 63 mm |
Product Details:
Automation Grade | Automatic |
Power W | 6 kW |
Weight | 820 Kg |
Voltage | 380 V |
Dimension LxWxH | 148x60x213 cm |
Product Details:
Output | 1500 to 2000 BPH |
Power Consumption | 48 kW |
Voltage | 380 V |
Automation Grade | Automatic |
Product Details:
Automation Grade | Automatic |
Phase | 3 Phase |
Weight | 1500 Kg |
Voltage | 280V |
Product Details:
Machine Type | Fully Automatic |
Use | Making PET Bottle |
Weight | 3.5 Tons |
Power W | 42 kW |