Product Details:
| Minimum Order Quantity | 01 Unit |
| Production Capacity (Bottles Per Hour) | 25000 |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| No of mould cavity | 2 Cavity |
| Machine Type | Automatic |
| Bottle Size | 100ml-2Lt |
| Raw Material of Bottle | PET Preforms |
| Power Consumption | 16KVW |
| Voltage | 280 V |
| Frequency | 50HZ |
| Power Source | 3 Phase |
| Material | MS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | PET Bottle Blowing |
| Capacity | 70-80 bph |
| Raw Material | PET |
| Mould Cavity | Single |
| Power Consumption | 19.625KW |
| Dimension | L2100*W720*H1750 |
| Jar Size | 46mm to 120mm |
| Opening Stroke | 500mm |
| Machine Type | Semi-Automatic |
| Phase | 3 Phase |
| Warranty | 1 year |
| Frequency | 50Hz |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Production Capacity (Bottles Per Hour) | 1000 bph |
| Automation Grade | Semi-Automatic |
| Warranty | 1 Year |
| No of mould cavity | 2 Cavity |
| Usage | Industrial |
| Bottle Size | 50ml |
| Power Consumption | 20 hp |
| Voltage | 280 V |
| Power Source | Electric |
| Country of Origin | Made in India |
| Power | 15 kW |
| Weight | 620 kg |
Features:
Product Details:
| Automation Grade | Automatic |
| Mould Cavity | 1 cavity |
| Voltage | 240V |
| Motor | 1 to 2 HP |
| Phase | 1 |
| Bottle Capacity | 20 L |
Product Details:
| Minimum Order Quantity | 01 Unit |
| Power Consumption | Upto 10 kW |
| Machine Type | Automatic |
| No of mould cavity | 2 Cavity |
| Production Capacity (Bottles Per Hour) | 1200 bph |
| Raw Material of Bottle | PET Preforms |
| Phase | 1 |
| Power Source | 25 hp |
| Neck Size | 19mm to 63mm |
| Blow Moulding Type | strech blow |
| Country of Origin | Made in India |
| Voltage | 380 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | Fully Automatic |
| No of mould cavity | 2 Cavity |
| Bottle Size | 50ml |
| Production Capacity (Bottles Per Hour) | 1500 bph, 1500 |
| Raw Material of Bottle | PET |
| Power Consumption | 22 kw |
| Power Source | Electric |
| Pressure | 30k9 |
| Neck Size | 19 mm |
| Machine Weight | 1 .5ton |
| Phase | 3 phase |
| Country of Origin | Made in India |
| Model | DSP Auto |
Pet stretch blow molding machine of 1-liter capacity. Having single cavity blowing adjustment 100 ml to 1 liters
Production Speed: 1000 to 1500 BPH (output depends on bottle size, shape & weight)
Additional Information:
Product Details:
| Power Source | Electric |
| Country of Origin | Made in India |
| Max Output | 180 Pieces/Hour |
| Voltage | 380 V |
| Power | 2 kW |
| Automation Grade | Automatic |
| Bottle Capacity | 20 L |
| Number of Cavities | 1 Cavitiy |
| Bottle Neck Diameter | 120 mm |