Product Details:
Minimum Order Quantity | 01 Unit |
Blow Moulding Type | strech blow |
Production Capacity (Bottles Per Hour) | 1200 bph |
Country of Origin | Made in India |
Machine Type | Automatic |
Neck Size | 19mm to 63mm |
Power Consumption | Upto 10 kW |
Power Source | 25 hp |
Phase | 1 |
No of mould cavity | 2 Cavity |
Raw Material of Bottle | PET Preforms |
Voltage | 380 V |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Frequency | 50HZ |
Power Source | 3 Phase |
Voltage | 280 V |
Automation Grade | Automatic |
Machine Type | Automatic |
Power Consumption | 16KVW |
Warranty | 1 Year |
Bottle Size | 100ml-2Lt |
Raw Material of Bottle | PET Preforms |
Production Capacity (Bottles Per Hour) | 25000 |
Material | MS |
No of mould cavity | 2 Cavity |
Additional Information:
Product Details:
Automation Grade | Automatic |
Mould Cavity | 1 cavity |
Voltage | 240V |
Motor | 1 to 2 HP |
Phase | 1 |
Bottle Capacity | 20 L |
Product Details:
Minimum Order Quantity | 1 Unit |
Pressure | 30k9 |
Country of Origin | Made in India |
Machine Weight | 1 .5ton |
Phase | 3 phase |
No of mould cavity | 2 Cavity |
Raw Material of Bottle | PET |
Power Consumption | 22 kw |
Machine Type | Fully Automatic |
Production Capacity (Bottles Per Hour) | 1500 bph, 1500 |
Neck Size | 19 mm |
Power Source | Electric |
Bottle Size | 50ml |
Model | DSP Auto |
Pet stretch blow molding machine of 1-liter capacity. Having single cavity blowing adjustment 100 ml to 1 liters
Production Speed: 1000 to 1500 BPH (output depends on bottle size, shape & weight)
Additional Information:
Product Details:
Warranty | 1 Year |
Production Capacity (Bottles Per Hour) | 1000 bph |
Automation Grade | Semi-Automatic |
Power Consumption | 20 hp |
Power Source | Electric |
Country of Origin | Made in India |
Usage | Industrial |
Voltage | 280 V |
No of mould cavity | 2 Cavity |
Bottle Size | 50ml |
Power | 15 kW |
Weight | 620 kg |
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 19.625KW |
Raw Material | PET |
Phase | 3 Phase |
Machine Type | Semi-Automatic |
Warranty | 1 year |
Frequency | 50Hz |
Capacity | 70-80 bph |
Dimension | L2100*W720*H1750 |
Jar Size | 46mm to 120mm |
Usage/Application | PET Bottle Blowing |
Opening Stroke | 500mm |
Country of Origin | Made in India |
Mould Cavity | Single |
Additional Information:
Product Details:
Country of Origin | Made in India |
Power Source | Electric |
Max Output | 180 Pieces/Hour |
Voltage | 380 V |
Power | 2 kW |
Automation Grade | Automatic |
Bottle Capacity | 20 L |
Number of Cavities | 1 Cavitiy |
Bottle Neck Diameter | 120 mm |